I’ve recently added a couple stat counters to my sidebar.
But over the past week, I’m cynical about how accurate they are. They all give me different numbers.
| VISITS | ||||
| Total | 75 | |||
| Average Per Day | 32 | |||
| Average Visit Length | 1:11 | |||
| Last Hour | 3 | |||
| Today | 10 | |||
| This Week | 65 | |||
| PAGE VIEWS | ||||
| Total | 120 | |||
| Average Per Day | 53 | |||
| Average Per Visit | 1.6 | |||
| Last Hour | 3 | |||
| Today | 14 | |||
| This Week | 106 | |||
But look at this:
| Unique Visitors | Page Views | ||
|---|---|---|---|
| Today: | 7 | Today: | 13 |
| Last 7 Days: | 200 | Last 7 Days: | 339 |
| This Month: | 207 | This Month: | 352 |
| Total: | 207 | Total: | 352 |
.
Now the reason the total is larger for Blogflux is that I set it up a few days earlier. But overall, it tells me that I’m getting fewer hits than Sitemeter says.
Both of which are less than my WordPress Stats:
Blog Stats
Total Views: 22,366
Best Day Ever: 271 — Thursday, April 10, 2008
Views today: 74
Totals
Posts: 329
Comments: 1,186
Categories: 44
Tags: 21
Now, I’m sure there’s a good reason for the difference and it probably has something to do with IP addresses, but I don’t know enough about computers, networks and the Internet to figure it out.
Thoughts anyone?